Rubber rolls series "RS" with circlips, cover 65° Shore A

Quick search: enter part number or dimensions (mm) of required roll: for instance: O-ø=35, i-ø=19, width=15: enter > 35.19.15.RS

Rubber rolls type >G< with plane surface

  • Rubber rolls type >G< with plane surface
  • Rubber rolls type >G< with plane surface
Partnumber Ø D inches Ø d inches B inches C inches bearing bush cover surface ball bearing
TR23.16.10.RS.G 0.90" 0.62" 0.40" 0.40" PU88D/white PUR65A/red plane 625 ZZ
TR25.16.10.RS.G 0.98" 0.62" 0.40" 0.40" PU88D/white PUR65A/red plane 625 ZZ
TR27.16.10.RS.G 1.06" 0.62" 0.40" 0.40" PU88D/white PUR65A/red plane 625 ZZ
TR25.19.10.RS.G 0.98" 0.74" 0.40" 0.40" PU88D/white PUR65A/red plane 626 ZZ & 635 ZZ
TR27.19.10.RS.G 1.06" 0.74" 0.40" 0.40" PU88D/white PUR65A/red plane 626 ZZ & 635 ZZ
TR30.19.10.RS.G 1.18" 0.74" 0.40" 0.40" PU88D/white PUR65A/red plane 626 ZZ & 635 ZZ
TR35.19.11.RS.G 1.38" 0.74" 0.45" 0.45" PU88D/white PUR65A/red plane 626 ZZ & 635 ZZ
TR35.22.11.RS.G 1.38" 0.86" 0.45" 0.45" PU88D/white PUR65A/red plane 608 ZZ & 627 ZZ
TR38.22.11.RS.G 1.50" 0.86" 0.45" 0.45" PU88D/white PUR65A/red plane 608 ZZ & 627 ZZ
TR40.22.11.RS.G 1.57" 0.86" 0.45" 0.45" PU88D/white PUR65A/red plane 608 ZZ & 627 ZZ
TR45.22.11.RS.G 1.77" 0.86" 0.45" 0.45" PU88D/white PUR65A/red plane 608 ZZ & 627 ZZ
TR30.19.15.RS.G 1.18" 0.74" 0.60" 0.60" PU88D/white PUR65A/red plane 626 ZZ & 635 ZZ
TR35.19.15.RS.G 1.38" 0.74" 0.60" 0.60" PU88D/white PUR65A/red plane 626 ZZ & 635 ZZ
TR35.22.15.RS.G 1.38" 0.86" 0.60" 0.60" PU88D/white PUR65A/red plane 608 ZZ & 627 ZZ
TR38.22.15.RS.G 1.50" 0.86" 0.60" 0.60" PU88D/white PUR65A/red plane 608 ZZ & 627 ZZ
TR40.22.15.RS.G 1.57" 0.86" 0.60" 0.60" PU88D/white PUR65A/red plane 608 ZZ & 627 ZZ
TR45.22.15.RS.G 1.77" 0.86" 0.60" 0.60" PU88D/white PUR65A/red plane 608 ZZ & 627 ZZ
TR38.26.15.RS.G 1.50" 1.02" 0.60" 0.60" PU88D/white PUR65A/red plane 6000 ZZ
TR41.26.13.RS.G 1.61" 1.02" 0.51" 0.51" PU88D/Weiss PUR65A/Rot plan 6000 ZZTR50.28.30.RS.G

You did not find the desired roll? Than we look forward to get your inquiry!

 
  Polyurethantechnology & Rapid Prototyping

 

 Max-Planck-Str. 14; D-45470 Mülheim a.d. Ruhr
 Fon: +49-(0)208-360892; Fax: +49-(0)208-31631
 e-Mail: service@tecrolls.com

Spare parts for:

  • Beasley French
  • David Carlaw
  • EFI Vutek
  • Fischer & Krecke
  • F.L. Smithe
  • Holweg
  • HONCO Honsel
  • Paulzen
  • W&H Windmöller & Hölscher

W+D Winkler+Dünnebier

  • W+D 26, 26G, 26FF,26FFG
  • W+D 29, 29CS
  • W+D 32, 35S
  • W+D 38CS, 38G, 38GS
  • W+D 46, 46L, 46DL, 49, 49L
  • W+D 96, 97G, 99G,
  • W+D 102, 102RE, Tenax
  • W+D 135, 149, 149G
  • W+D 141
  • W+D 202.00, 202.01, 202RE
  • W+D 226G, 226GS, 126
  • W+D 241G/GS
  • W+D 246
  • W+D 249
  • W+D 249.41B+38, 249.41.K/S
  • W+D 249.80
  • W+D 320BE
  • W+D 326BC
  • W+D 327G, 327GR, Mark4
  • W+D 328G, 328GSV
  • W+D 341
  • W+D 349
  • W+D 380EU, 380RB, 380RD
  • W+D 381RB
  • W+D 399G, 399H, 399HS
  • W+D 527GS, 527GSV, 527GSV+38
  • W+D 627GS, 627RS/RSG
  • W+D 801
  • W+D B2S
  • W+D Classic
  • W+D SB, SB/G, SB/GS